Looking for Python projects for your final year or a mini project to boost your skills? DigiSnare offers a wide range of real-time Python projects with source code, perfect for BCA, MCA, BSc, MTech, BE, Diploma students, and more. From web development to data science and automation, our projects help you gain hands-on experience and build your portfolio. Each project includes complete source code and documentation for easy customization.
Here are some additional benefits of doing Python projects:
Python is widely included in college curriculums across BCA, MCA, BTech, MTech, BSc, MSc, and Diploma courses. At DigiSnare, we help students:
If you’re just getting started, try our easy and beginner-level projects like:
A GUI-based calculator that performs basic arithmetic operations using Python’s Tkinter library.
A simple task manager that lets users add, view, and delete daily tasks.
A Python app that simulates the rolling of a dice using random number generation.
A tool that converts one currency to another using real-time exchange rates or predefined values.
Each project includes clear code and step-by-step explanations for easy learning.
Final year students often struggle to find projects that are both innovative and practical. Choosing the right Python project is crucial as it not only reflects your technical skills but also sets the tone for your future career. Python, being one of the most versatile and beginner-friendly languages, offers a wide range of project opportunities across various domains such as web development, data science, automation, artificial intelligence, and more.
Working on Python projects allows students to put their theoretical knowledge into real-world applications, making them industry-ready. Whether it's building a web app using Django or Flask, creating a chatbot with NLP, automating routine tasks, or analyzing data using Pandas and Matplotlib—Python offers the tools and flexibility to bring ideas to life.
Final year projects built with Python can:
By investing time in building impactful Python projects, students gain not only technical confidence but also a deeper understanding of project lifecycle, debugging, documentation, and teamwork—skills highly valued by recruiters and organizations.
Showcase real-world experience that grabs recruiters' attention.
Display your coding skills and project work to potential employers.
Prepare for Python-based roles with practical, hands-on skills.
Stand out in competitive markets with real project experience.
Tackle real challenges that improve logic and critical thinking.
Gain confidence using popular tools like Flask, Django, Pandas, and more.
From beginner to advanced levels – ideal for mini, major, and final-year projects.
# | Project Title | |
---|---|---|
1 | Email Slicer Tool | File Handling |
2 | Handwritten Digit Recognition | Finance |
3 | File Renamer Utility | Beginner |
4 | Portfolio Tracker | Utility |
5 | YouTube Video Downloader | Automation |
6 | Desktop Notifier | AI/ML |
7 | CAPTCHA Generator | Utility |
8 | YouTube Video Downloader V4 | GUI |
9 | CAPTCHA Generator V3 | Database |
10 | Screen Recorder | Web Development |
11 | Handwritten Digit Recognition V4 | File Handling |
12 | Currency Converter | Games |
13 | Mailing List Manager | File Handling |
14 | Simple Chatbot | API |
15 | Expense Tracker | API |
16 | Attendance System | API |
17 | Speech to Text App | Games |
18 | Digital Clock | Beginner |
19 | Attendance System V4 | Intermediate |
20 | Unit Converter | Intermediate |
21 | Chat App with Socket | Beginner |
22 | Web Scraper | Games |
23 | Voice Assistant | Intermediate |
24 | Digital Clock V2 | Intermediate |
25 | Web Scraper V3 | Database |
26 | Password Generator | Automation |
27 | Plagiarism Checker | File Handling |
28 | Voice Assistant V4 | Intermediate |
29 | Hospital Management System | Beginner |
30 | Instagram Automation Script | Beginner |
31 | Currency Converter V3 | Web Development |
32 | Portfolio Tracker V3 | GUI |
33 | Simple Chatbot V2 | GUI |
34 | Live Chat Support System | Advanced |
35 | Plagiarism Checker V5 | API |
36 | 2048 Game | Utility |
37 | File Renamer Utility V3 | Automation |
38 | PDF Merger Tool | Finance |
39 | Speech to Text App V4 | Utility |
40 | Movie Recommendation System | Finance |
41 | Weather Forecast App | Games |
42 | Alarm Clock App | Web Development |
43 | Typing Speed Test | File Handling |
44 | Movie Recommendation System V3 | Automation |
45 | Typing Speed Test V3 | AI/ML |
46 | Desktop Notifier V4 | Advanced |
47 | YouTube Video Downloader V3 | Advanced |
48 | File Encryption Tool | Beginner |
49 | Language Translator App | GUI |
50 | Movie Recommendation System V5 | Web Development |
51 | Email Slicer Tool V4 | Games |
52 | Screen Recorder V2 | Intermediate |
53 | Data Visualizer | Finance |
54 | Weather Forecast App V5 | Intermediate |
55 | Data Visualizer V2 | Finance |
56 | Blog Website using Django | Utility |
57 | Movie Recommendation System V4 | GUI |
58 | QR Code Generator | Intermediate |
59 | Student Result Management System | File Handling |
60 | File Renamer Utility V5 | API |
61 | Snake Game | Database |
62 | Language Translator App V3 | Intermediate |
63 | Number Guessing Game | Utility |
64 | Student Result Management System V2 | Beginner |
65 | Blog Website using Django V5 | Intermediate |
66 | Mailing List Manager V5 | GUI |
67 | Number Guessing Game V5 | Advanced |
68 | Data Visualizer V3 | Beginner |
69 | Web Scraper V5 | Intermediate |
70 | Mailing List Manager V3 | Games |
71 | Plagiarism Checker V3 | Games |
72 | Simple Chatbot V4 | Web Development |
73 | PDF Merger Tool V2 | Games |
74 | Currency Converter V4 | API |
75 | Desktop Notifier V2 | Intermediate |
76 | QR Code Generator V3 | Intermediate |
77 | Speech to Text App V2 | AI/ML |
78 | Plagiarism Checker V4 | API |
79 | QR Code Generator V5 | Games |
80 | 2048 Game V2 | Beginner |
81 | Portfolio Website with Flask | Utility |
82 | BMI Calculator | Utility |
83 | Instagram Automation Script V4 | Web Development |
84 | Weather Forecast App V3 | Utility |
85 | File Encryption Tool V5 | AI/ML |
86 | Portfolio Tracker V2 | Games |
87 | Tic Tac Toe with AI | Games |
88 | Live Chat Support System V4 | Web Development |
89 | Student Result Management System V4 | Finance |
90 | Screen Recorder V3 | Advanced |
91 | Instagram Automation Script V3 | Beginner |
92 | Library Management System | File Handling |
93 | Tic Tac Toe with AI V3 | Automation |
94 | Student Result Management System V5 | Advanced |
95 | Portfolio Website with Flask V3 | Games |
96 | Digital Clock V3 | API |
97 | Alarm Clock App V2 | GUI |
98 | Number Guessing Game V4 | Web Development |
99 | Blog Website using Django V2 | Utility |
100 | Instagram Automation Script V2 | Games |
# | Project Title | |
---|---|---|
101 | E-commerce Website | Finance |
102 | Library Management System V5 | Games |
103 | Password Generator V3 | AI/ML |
104 | To-Do List Application | Automation |
105 | Portfolio Website with Flask V4 | Games |
106 | Plagiarism Checker V2 | Automation |
107 | Alarm Clock App V3 | Intermediate |
108 | URL Shortener | Finance |
109 | BMI Calculator V5 | Web Development |
110 | Chat App with Socket V2 | Finance |
111 | Typing Speed Test V5 | Games |
112 | YouTube Video Downloader V2 | File Handling |
113 | QR Code Generator V4 | Automation |
114 | Library Management System V3 | GUI |
115 | Alarm Clock App V4 | Utility |
116 | CAPTCHA Generator V4 | GUI |
117 | Simple Chatbot V5 | Web Development |
118 | Movie Recommendation System V2 | API |
119 | Weather Forecast App V2 | Web Development |
120 | E-commerce Website V4 | Games |
121 | Snake Game V4 | GUI |
122 | 2048 Game V5 | GUI |
123 | Hospital Management System V4 | GUI |
124 | Calculator (GUI) | Utility |
125 | Chat App with Socket V4 | Automation |
126 | Hospital Management System V2 | Finance |
127 | Face Detection App | File Handling |
128 | Screen Recorder V4 | File Handling |
129 | Virtual Mouse Using Hand Gestures | Automation |
130 | Expense Tracker V5 | File Handling |
131 | Virtual Mouse Using Hand Gestures V5 | Web Development |
132 | Virtual Mouse Using Hand Gestures V4 | Advanced |
133 | File Encryption Tool V3 | File Handling |
134 | Unit Converter V2 | Database |
135 | Library Management System V2 | Web Development |
136 | Desktop Notifier V5 | File Handling |
137 | Quiz App with Timer | Web Development |
138 | Hospital Management System V5 | Advanced |
139 | Language Translator App V2 | Games |
140 | YouTube Video Downloader V5 | Web Development |
141 | Online Voting System | API |
142 | Language Translator App V5 | GUI |
143 | Attendance System V3 | File Handling |
144 | Online Voting System V3 | Web Development |
145 | 2048 Game V3 | Games |
146 | Online Voting System V4 | Web Development |
147 | Handwritten Digit Recognition V3 | Intermediate |
148 | Face Detection App V2 | File Handling |
149 | Portfolio Tracker V5 | Automation |
150 | Blog Website using Django V4 | Database |
151 | Unit Converter V4 | Web Development |
152 | Digital Clock V4 | GUI |
153 | Typing Speed Test V4 | File Handling |
154 | Chat App with Socket V5 | AI/ML |
155 | Typing Speed Test V2 | Finance |
156 | Calculator (GUI) V2 | Advanced |
157 | Voice Assistant V2 | AI/ML |
158 | Library Management System V4 | Intermediate |
159 | Handwritten Digit Recognition V5 | Advanced |
160 | E-commerce Website V3 | Automation |
161 | BMI Calculator V4 | AI/ML |
162 | Online Voting System V5 | Database |
163 | Live Chat Support System V2 | File Handling |
164 | To-Do List Application V3 | Finance |
165 | BMI Calculator V2 | API |
166 | Face Detection App V3 | Intermediate |
167 | Face Detection App V4 | Database |
168 | PDF Merger Tool V5 | GUI |
169 | Unit Converter V5 | Intermediate |
170 | File Encryption Tool V2 | GUI |
171 | Mailing List Manager V4 | File Handling |
172 | Instagram Automation Script V5 | Utility |
173 | Voice Assistant V5 | Finance |
174 | Expense Tracker V3 | Finance |
175 | Language Translator App V4 | Advanced |
176 | URL Shortener V3 | Advanced |
177 | Snake Game V2 | AI/ML |
178 | Password Generator V5 | Intermediate |
179 | Email Slicer Tool V2 | Games |
180 | Portfolio Website with Flask V5 | Database |
181 | Web Scraper V2 | Database |
182 | Attendance System V5 | Beginner |
183 | Speech to Text App V5 | File Handling |
184 | Password Generator V4 | Games |
185 | Weather Forecast App V4 | Database |
186 | BMI Calculator V3 | Automation |
187 | URL Shortener V5 | Intermediate |
188 | Currency Converter V2 | AI/ML |
189 | Calculator (GUI) V3 | AI/ML |
190 | Expense Tracker V4 | Database |
191 | Quiz App with Timer V2 | Automation |
192 | QR Code Generator V2 | Web Development |
193 | Mailing List Manager V2 | Database |
194 | Tic Tac Toe with AI V4 | Advanced |
195 | Live Chat Support System V3 | Utility |
196 | To-Do List Application V4 | Advanced |
197 | E-commerce Website V5 | API |
198 | Quiz App with Timer V5 | API |
199 | CAPTCHA Generator V2 | Advanced |
200 | Face Detection App V5 | Games |
Get ready-to-use Python projects with source code, documentation, viva support, and setup assistance—all in one place!