Looking for Machine Learning projects that help you learn practically and build your resume? At DigiSnare, we provide a wide range of Machine Learning projects with source code, suitable for students, beginners, and final year projects. Whether you're working on a college assignment, preparing for job placements, or just eager to explore AI, our projects cover real-time applications across classification, regression, NLP, deep learning, and more.
Students across BCA, MCA, BE, BTech, MTech, BSc, and MSc can benefit from our ML projects. Each project is designed to be student-friendly, with:
You can choose from beginner to advanced-level topics, tailored to your academic and practical needs.
If you’re just starting out in ML, here are a few easy ML project ideas to build your confidence:
Classifies iris flowers into different species based on petal and sepal measurements using supervised learning.
Identifies whether an email is spam or not by analyzing its content using natural language processing and classification models.
Predicts house prices based on features like location, size, and number of rooms using regression algorithms.
Determines whether a loan applicant is eligible based on criteria like income, credit history, and employment.
Each project includes clear code and step-by-step explanations for easy learning.
Final year students often require unique and impactful ML projects for academic submission. Our team provides real-time machine learning projects with:
Popular topics include facial recognition systems, predictive analytics, NLP-based systems, fraud detection, sentiment analysis, and medical diagnostics. These projects can be built using Python, TensorFlow, Keras, OpenCV, and Scikit-learn.
Implement ML concepts like supervised and unsupervised learning in real-world projects.
Gain exposure to industry-standard tools and frameworks used in data science jobs.
Machine learning teaches you how to interpret and work with real data.
Turn abstract ideas into working models that solve practical problems.
Impress recruiters with hands-on ML projects and GitHub repositories.
Machine learning is the future—starting now gives you an edge in AI and analytics.
From beginner to advanced levels – ideal for mini, major, and final-year projects.
# | Project Title | Category |
---|---|---|
1 | Iris Flower Classification | Classification |
2 | Loan Default Prediction | Classification |
3 | Breast Cancer Detection | Classification |
4 | Diabetes Prediction | Classification |
5 | Heart Disease Prediction | Classification |
6 | Bank Customer Churn Prediction | Classification |
7 | Wine Quality Prediction | Classification |
8 | Employee Attrition Prediction | Classification |
9 | Credit Card Fraud Detection | Classification |
10 | Animal Species Classification | Classification |
11 | Customer Segmentation | Classification |
12 | Handwritten Digit Classification | Classification |
13 | Gender Detection by Voice | Classification |
14 | Income Bracket Classification | Classification |
15 | Music Genre Classification | Classification |
16 | Vehicle Type Prediction | Classification |
17 | Mobile Price Classification | Classification |
18 | Disease Classification from Symptoms | Classification |
19 | Student Performance Classification | Classification |
20 | Personality Prediction | Classification |
21 | Stock Price Prediction | Regression |
22 | House Price Prediction | Regression |
23 | Car Price Prediction | Regression |
24 | Electricity Load Forecasting | Regression |
25 | Temperature Prediction | Regression |
26 | Air Quality Index Prediction | Regression |
27 | Flight Fare Prediction | Regression |
28 | Medical Cost Prediction | Regression |
29 | Startup Profit Prediction | Regression |
30 | Energy Consumption Forecasting | Regression |
31 | Rainfall Prediction | Regression |
32 | Crop Yield Prediction | Regression |
33 | Bitcoin Price Prediction | Regression |
34 | Water Quality Index Prediction | Regression |
35 | Salary Prediction | Regression |
36 | Sales Forecasting | Regression |
37 | Footfall Prediction in Malls | Regression |
38 | Demand Forecasting | Regression |
39 | Life Expectancy Prediction | Regression |
40 | Concrete Strength Prediction | Regression |
41 | Sentiment Analysis on Tweets | NLP |
42 | Fake News Detection | NLP |
43 | Email Spam Classifier | NLP |
44 | Resume Screening | NLP |
45 | Text Summarization | NLP |
46 | Chatbot using NLP | NLP |
47 | Language Translation System | NLP |
48 | Named Entity Recognition | NLP |
49 | Product Review Classification | NLP |
50 | News Categorization | NLP |
51 | Topic Modeling with LDA | NLP |
52 | Legal Document Classifier | NLP |
53 | Plagiarism Detection | NLP |
54 | Text Generation using RNN | NLP |
55 | Speech Emotion Recognition | NLP |
56 | Text Similarity Checker | NLP |
57 | Grammar Error Detection | NLP |
58 | Toxic Comment Classification | NLP |
59 | Keyword Extraction from Articles | NLP |
60 | Automatic Essay Scoring | NLP |
61 | Face Mask Detection | Computer Vision |
62 | Number Plate Recognition | Computer Vision |
63 | Traffic Sign Detection | Computer Vision |
64 | Emotion Detection from Images | Computer Vision |
65 | Human Activity Recognition | Computer Vision |
66 | Object Detection in Images | Computer Vision |
67 | Age and Gender Detection | Computer Vision |
68 | Vehicle Counting System | Computer Vision |
69 | Barcode Scanner | Computer Vision |
70 | Clothing Item Classification | Computer Vision |
71 | Garbage Classification | Computer Vision |
72 | Leaf Disease Detection | Computer Vision |
73 | Medical Image Classification | Computer Vision |
74 | Crack Detection in Structures | Computer Vision |
75 | Fire Detection System | Computer Vision |
76 | Crowd Counting System | Computer Vision |
77 | License Plate Reader | Computer Vision |
78 | Currency Note Recognition | Computer Vision |
79 | Real-time Drowsiness Detection | Computer Vision |
80 | ASL Sign Recognition | Computer Vision |
81 | Movie Recommendation System | Recommendation Systems |
82 | Music Recommendation System | Recommendation Systems |
83 | E-commerce Product Recommender | Recommendation Systems |
84 | Book Recommendation System | Recommendation Systems |
85 | Restaurant Recommendation System | Recommendation Systems |
86 | News Article Recommendation | Recommendation Systems |
87 | Fashion Product Recommender | Recommendation Systems |
88 | Friend Suggestion System | Recommendation Systems |
89 | Online Course Recommendation | Recommendation Systems |
90 | Travel Package Recommendation | Recommendation Systems |
91 | Grocery Item Recommendation | Recommendation Systems |
92 | Game Recommendation Engine | Recommendation Systems |
93 | TV Show Recommender | Recommendation Systems |
94 | Fitness App Recommendations | Recommendation Systems |
95 | Recipe Recommender | Recommendation Systems |
96 | Workout Plan Recommender | Recommendation Systems |
97 | Investment Portfolio Suggestion | Recommendation Systems |
98 | Dating Match Recommender | Recommendation Systems |
99 | Interior Design Suggestion Engine | Recommendation Systems |
100 | Event Recommender System | Recommendation Systems |
# | Project Title | Category |
---|---|---|
101 | Weather Forecasting | Time Series & Forecasting |
102 | Sales Forecasting for Retail | Time Series & Forecasting |
103 | Electricity Demand Prediction | Time Series & Forecasting |
104 | Traffic Flow Prediction | Time Series & Forecasting |
105 | Website Traffic Forecasting | Time Series & Forecasting |
106 | Hospital Admission Forecasting | Time Series & Forecasting |
107 | Crime Rate Prediction | Time Series & Forecasting |
108 | Pollution Level Prediction | Time Series & Forecasting |
109 | Inflation Rate Forecasting | Time Series & Forecasting |
110 | Exchange Rate Prediction | Time Series & Forecasting |
111 | Heart Rate Signal Forecasting | Time Series & Forecasting |
112 | Stock Market Volatility Prediction | Time Series & Forecasting |
113 | COVID-19 Case Forecasting | Time Series & Forecasting |
114 | Sports Match Score Prediction | Time Series & Forecasting |
115 | Crop Harvest Time Estimation | Time Series & Forecasting |
116 | Disease Spread Simulation | Time Series & Forecasting |
117 | Bus Arrival Time Prediction | Time Series & Forecasting |
118 | Rainfall Forecasting | Time Series & Forecasting |
119 | Hospital Bed Requirement Forecast | Time Series & Forecasting |
120 | Gold Price Prediction | Time Series & Forecasting |
121 | Customer Segmentation with K-Means | Unsupervised Learning & Clustering |
122 | Document Clustering | Unsupervised Learning & Clustering |
123 | Market Basket Analysis | Unsupervised Learning & Clustering |
124 | Anomaly Detection in Credit Card Data | Unsupervised Learning & Clustering |
125 | Fraud Detection in Transactions | Unsupervised Learning & Clustering |
126 | Outlier Detection in IoT Devices | Unsupervised Learning & Clustering |
127 | Social Network Analysis | Unsupervised Learning & Clustering |
128 | Clustering Gene Expression Data | Unsupervised Learning & Clustering |
129 | Content-Based Image Clustering | Unsupervised Learning & Clustering |
130 | Retail Store Layout Optimization | Unsupervised Learning & Clustering |
131 | Electricity Usage Clustering | Unsupervised Learning & Clustering |
132 | Website Session Clustering | Unsupervised Learning & Clustering |
133 | User Behavior Analysis | Unsupervised Learning & Clustering |
134 | Movie Viewer Clustering | Unsupervised Learning & Clustering |
135 | Network Traffic Clustering | Unsupervised Learning & Clustering |
136 | Customer Journey Mapping | Unsupervised Learning & Clustering |
137 | Business Location Optimization | Unsupervised Learning & Clustering |
138 | IoT Device Behavior Clustering | Unsupervised Learning & Clustering |
139 | Insurance Claim Clustering | Unsupervised Learning & Clustering |
140 | Demand Clustering for Supply Chain | Unsupervised Learning & Clustering |
141 | Online Ad Click Prediction | Classification |
142 | Kidney Disease Detection | Classification |
143 | Malaria Cell Image Classification | Classification |
144 | Crop Disease Classification | Classification |
145 | Driver Drowsiness Detection | Classification |
146 | Phishing Website Detection | Classification |
147 | Dog Breed Classifier | Classification |
148 | Skin Cancer Classification | Classification |
149 | Bird Species Classifier | Classification |
150 | Leaf Species Classification | Classification |
151 | Hotel Booking Cancellation Prediction | Regression |
152 | Blood Pressure Prediction | Regression |
153 | Concrete Mix Strength Estimator | Regression |
154 | Mobile App Rating Predictor | Regression |
155 | Household Power Consumption Prediction | Regression |
156 | Bike Sharing Demand Forecasting | Regression |
157 | Electric Vehicle Battery Life Estimator | Regression |
158 | Fertilizer Quantity Estimator | Regression |
159 | Insurance Premium Predictor | Regression |
160 | Food Delivery Time Prediction | Regression |
161 | Resume Parser using NLP | NLP |
162 | Code Comment Generator | NLP |
163 | Chat Log Analyzer | NLP |
164 | Medical Report Classification | NLP |
165 | Speech-to-Text System | NLP |
166 | Legal Contract Summarizer | NLP |
167 | Movie Subtitle Generator | NLP |
168 | WhatsApp Chat Sentiment Analyzer | NLP |
169 | Smart Email Auto-Responder | NLP |
170 | Job Description Analyzer | NLP |
171 | Pose Estimation | Computer Vision |
172 | Pedestrian Detection System | Computer Vision |
173 | Garment Type Detector | Computer Vision |
174 | Face Recognition Attendance System | Computer Vision |
175 | Medical Image Segmentation | Computer Vision |
176 | Barcode Type Identifier | Computer Vision |
177 | Real-Time Object Counter | Computer Vision |
178 | Bird Counting in Sky | Computer Vision |
179 | Eye Disease Classifier | Computer Vision |
180 | Motion Detector for Security Cameras | Computer Vision |
181 | AutoML for Model Selection | Miscellaneous |
182 | Federated Learning Simulation | Miscellaneous |
183 | Explainable AI with LIME | Miscellaneous |
184 | ML Model Drift Detection | Miscellaneous |
185 | GAN for Face Generation | Miscellaneous |
186 | Deep Reinforcement Learning for Game Bot | Miscellaneous |
187 | Autoencoder for Anomaly Detection | Miscellaneous |
188 | Neural Style Transfer | Miscellaneous |
189 | Voice Gender Recognition | Miscellaneous |
190 | Edge AI Model Deployment | Miscellaneous |
191 | Real-Time Gesture Recognition | Computer Vision |
192 | Voice Command Recognition | NLP |
193 | Student Dropout Prediction | Classification |
194 | Online Fraudulent Seller Detection | Classification |
195 | ML-powered Resume Ranking | NLP |
196 | Climate Change Pattern Detection | Time Series & Forecasting |
197 | Autonomous Drone Path Planning | Computer Vision |
198 | Real-time Social Media Trend Detection | NLP |
199 | AI-based Plant Watering System | Regression |
200 | ML-powered Supply Chain Risk Analysis | Clustering |
Don’t stress over project deadlines—get ready-to-use Machine Learning projects at DigiSnare with source code, documentation, setup support, and viva assistance.